eCite Digital Repository
Determining the potential impacts of fishing activity on rock lobster (Jasus edwardsii) behaviour and habitat utilisation via the application of radio acoustic positioning
Citation
Pederson, HG and Semmens, JM and Lucieer, VL and Frusher, SD and Buxton, CD, Determining the potential impacts of fishing activity on rock lobster (Jasus edwardsii) behaviour and habitat utilisation via the application of radio acoustic positioning, 8th International Conference and Workshop on Lobster Biology and Management, 23-28 September 2007, Charlottetown, Prince Edward Island, Canada, pp. 35. (2007) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Environmental Sciences |
Research Group: | Other environmental sciences |
Research Field: | Other environmental sciences not elsewhere classified |
Objective Division: | Environmental Management |
Objective Group: | Terrestrial systems and management |
Objective Field: | Assessment and management of terrestrial ecosystems |
UTAS Author: | Pederson, HG (Dr Hugh Pederson) |
UTAS Author: | Semmens, JM (Professor Jayson Semmens) |
UTAS Author: | Lucieer, VL (Dr Vanessa Lucieer) |
UTAS Author: | Frusher, SD (Professor Stewart Frusher) |
UTAS Author: | Buxton, CD (Professor Colin Buxton) |
ID Code: | 50253 |
Year Published: | 2007 |
Deposited By: | TAFI - Marine Research Laboratory |
Deposited On: | 2007-08-01 |
Last Modified: | 2008-03-13 |
Downloads: | 0 |
Repository Staff Only: item control page