eCite Digital Repository
Assessing the contribution of mixed farming systems to biodiversity across Australia's sheep-wheat zone: The Grain & Graze participatory research model
Citation
Bridle, K and McQuillan, P and Green, D and Smith, Janet A and Fitzgerald, M and Lefroy, EC, Assessing the contribution of mixed farming systems to biodiversity across Australia's sheep-wheat zone: The Grain & Graze participatory research model, Proceedings of the Joint XXI International Grassland and VIII International Rangeland Congress 2008, 29 June - 8 July 2008, Hohot, China (2008) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Environmental Sciences |
Research Group: | Environmental management |
Research Field: | Natural resource management |
Objective Division: | Environmental Management |
Objective Group: | Terrestrial systems and management |
Objective Field: | Evaluation, allocation, and impacts of land use |
UTAS Author: | Bridle, K (Dr Kerry Bridle) |
UTAS Author: | McQuillan, P (Mr Patrick McQuillan) |
UTAS Author: | Green, D (Mr David Green) |
UTAS Author: | Smith, Janet A (Mr John Smith) |
UTAS Author: | Fitzgerald, M (Ms Margaret Fitzgerald) |
UTAS Author: | Lefroy, EC (Professor Ted Lefroy) |
ID Code: | 50225 |
Year Published: | 2008 |
Deposited By: | Agricultural Science |
Deposited On: | 2008-07-17 |
Last Modified: | 2009-03-19 |
Downloads: | 0 |
Repository Staff Only: item control page