eCite Digital Repository
Modelling the impact of changing the decision to graze from rotation length to ryegrass leaf-stage
Citation
Beukes, PC and Lee, JM and Lancaster, JAS and Roche, JR, Modelling the impact of changing the decision to graze from rotation length to ryegrass leaf-stage, Proceedings of the New Zealand Grassland Association 68, 2006, Dunedin, New Zealand, pp. 275-281. (2006) [Refereed Conference Paper]
Item Details
Item Type: | Refereed Conference Paper |
---|---|
Research Division: | Agricultural, Veterinary and Food Sciences |
Research Group: | Crop and pasture production |
Research Field: | Agronomy |
Objective Division: | Animal Production and Animal Primary Products |
Objective Group: | Pasture, browse and fodder crops |
Objective Field: | Sown pastures (excl. lucerne) |
UTAS Author: | Roche, JR (Dr John Roche) |
ID Code: | 48599 |
Year Published: | 2006 |
Deposited By: | Agricultural Science |
Deposited On: | 2007-08-01 |
Last Modified: | 2011-12-02 |
Downloads: | 0 |
Repository Staff Only: item control page