eCite Digital Repository
The effect of temperature and conditioning interval on the spawning success of wild-caught blacklip (Haliotis rubra) and greenlip (H. laevigata) abalone fed an artificial diet
Citation
Grubert, MA and Ritar, AJ, The effect of temperature and conditioning interval on the spawning success of wild-caught blacklip (Haliotis rubra) and greenlip (H. laevigata) abalone fed an artificial diet, Proceedings of the 10th Annual Abalone Aquaculture Workshop, 19 - 21 November, 2003, Port Lincoln, South Australia, pp. 5 - 35. (2003) [Non Refereed Conference Paper]
Item Details
Item Type: | Non Refereed Conference Paper |
---|---|
Research Division: | Agricultural, Veterinary and Food Sciences |
Research Group: | Fisheries sciences |
Research Field: | Aquaculture |
Objective Division: | Animal Production and Animal Primary Products |
Objective Group: | Fisheries - aquaculture |
Objective Field: | Fisheries - aquaculture not elsewhere classified |
UTAS Author: | Grubert, MA (Mr Mark Grubert) |
UTAS Author: | Ritar, AJ (Associate Professor Arthur Ritar) |
ID Code: | 48148 |
Year Published: | 2003 |
Deposited By: | TAFI - Marine Research Laboratory |
Deposited On: | 2007-08-01 |
Last Modified: | 2007-09-28 |
Downloads: | 0 |
Repository Staff Only: item control page