eCite Digital Repository
Using geospatial technologies to support improved NRM in regional Australia
Citation
Norton, TW, Using geospatial technologies to support improved NRM in regional Australia, September, (invited), Canberra, pp. September. (2002) [Conference Edited]
Item Details
Item Type: | Conference Edited |
---|---|
Research Division: | Environmental Sciences |
Research Group: | Environmental management |
Research Field: | Natural resource management |
Objective Division: | Environmental Policy, Climate Change and Natural Hazards |
Objective Group: | Environmental policy, legislation and standards |
Objective Field: | Consumption patterns, population issues and the environment |
UTAS Author: | Norton, TW (Professor Tony Norton) |
ID Code: | 44740 |
Year Published: | 2002 |
Deposited By: | Agricultural Science |
Deposited On: | 2007-06-17 |
Last Modified: | 2007-06-17 |
Downloads: | 0 |
Repository Staff Only: item control page