eCite Digital Repository
Monitoring Habitats in Shallow Coastal Waters With Optical Remote Sensing: Sun Glitter
Citation
Mount, RE, Monitoring Habitats in Shallow Coastal Waters With Optical Remote Sensing: Sun Glitter, Technical Papers Presented to the Joint Survey Conference: Across the Strait, Launceston, Tasmania, 15th - 17th April 2004, April, 2004, Launceston, pp. 21-26. (2004) [Non Refereed Conference Paper]
Item Details
Item Type: | Non Refereed Conference Paper |
---|---|
Research Division: | Engineering |
Research Group: | Geomatic engineering |
Research Field: | Photogrammetry and remote sensing |
Objective Division: | Environmental Management |
Objective Group: | Coastal and estuarine systems and management |
Objective Field: | Coastal or estuarine biodiversity |
UTAS Author: | Mount, RE (Dr Richard Mount) |
ID Code: | 34892 |
Year Published: | 2004 |
Deposited By: | Geography and Environmental Studies |
Deposited On: | 2005-07-29 |
Last Modified: | 2005-07-29 |
Downloads: | 0 |
Repository Staff Only: item control page