eCite Digital Repository
Measuring scales of carbon movement and assimilation by invertebrates in estuaries using stable isotopes
Citation
Connolly, RM and Guest, MA and Groman, D, Measuring scales of carbon movement and assimilation by invertebrates in estuaries using stable isotopes, Estuaries and Change, 20-24 June, 2004, Ballina, NSW, pp. 97. (2004) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Biological Sciences |
Research Group: | Ecology |
Research Field: | Marine and estuarine ecology (incl. marine ichthyology) |
Objective Division: | Environmental Management |
Objective Group: | Coastal and estuarine systems and management |
Objective Field: | Coastal or estuarine biodiversity |
UTAS Author: | Guest, MA (Dr Michaela Guest) |
ID Code: | 34616 |
Year Published: | 2004 |
Deposited By: | TAFI - Marine Research Laboratory |
Deposited On: | 2005-07-28 |
Last Modified: | 2005-07-28 |
Downloads: | 0 |
Repository Staff Only: item control page