eCite Digital Repository
The influence of previous aerobic activity levels on morphological and biochemical indicators of exercise induced muscle damage
Citation
Brown, RB and Fell, JW and Gaffney, PT, The influence of previous aerobic activity levels on morphological and biochemical indicators of exercise induced muscle damage, Proceedings of the World Congress in Sport Sciences, 31 October - 5 November 1999, Sydney Australia, pp. 1. (1999) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Health Sciences |
Research Group: | Sports science and exercise |
Research Field: | Exercise physiology |
Objective Division: | Health |
Objective Group: | Public health (excl. specific population health) |
Objective Field: | Injury prevention and control |
UTAS Author: | Fell, JW (Associate Professor James Fell) |
ID Code: | 33165 |
Year Published: | 1999 |
Deposited By: | Health Sciences A |
Deposited On: | 2005-07-15 |
Last Modified: | 2005-07-15 |
Downloads: | 0 |
Repository Staff Only: item control page