eCite Digital Repository
Monitoring and Modelling the Effects of Human Settlement on Shoreline Erosion
Citation
Hennecke, WG and Greve, CA, Monitoring and Modelling the Effects of Human Settlement on Shoreline Erosion, COGS - 2003 Proceedings, July 7-9, Kialoa, NSW (2003) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Earth Sciences |
Research Group: | Physical geography and environmental geoscience |
Research Field: | Geomorphology and earth surface processes |
Objective Division: | Environmental Management |
Objective Group: | Coastal and estuarine systems and management |
Objective Field: | Measurement and assessment of estuarine water quality |
UTAS Author: | Hennecke, WG (Dr Werner Hennecke) |
ID Code: | 28795 |
Year Published: | 2003 |
Deposited By: | Geography and Environmental Studies |
Deposited On: | 2003-08-01 |
Last Modified: | 2004-03-14 |
Downloads: | 0 |
Repository Staff Only: item control page