eCite Digital Repository
Iron distributions along two Atlantic meridional transects by flow injection - chemiluminescence analysis
Citation
Bowie, AR and Whitworth, DJ and Achterberg, EP and Worsfold, PJ and Mantoura, RFC, Iron distributions along two Atlantic meridional transects by flow injection - chemiluminescence analysis, SCOR-IUPAC Working Group 109 Symposium:'Biogeochemistry of iron in seawater', 1-5 November 1998, Amsterdam, pp. 40. (1998) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Earth Sciences |
Research Group: | Oceanography |
Research Field: | Chemical oceanography |
Objective Division: | Environmental Management |
Objective Group: | Marine systems and management |
Objective Field: | Oceanic processes (excl. in the Antarctic and Southern Ocean) |
UTAS Author: | Bowie, AR (Professor Andrew Bowie) |
ID Code: | 26379 |
Year Published: | 1998 |
Deposited By: | IASOS |
Deposited On: | 2003-06-23 |
Last Modified: | 2003-06-23 |
Downloads: | 0 |
Repository Staff Only: item control page