eCite Digital Repository
Description and quantification of developmental abnormalities in a natural Sepioteuthis australis spawning population (Mollusca: Cephalopoda)
Citation
Gowland, FC and Moltschaniwskyj, NA and Steer, MA, Description and quantification of developmental abnormalities in a natural Sepioteuthis australis spawning population (Mollusca: Cephalopoda), Marine Ecology Progress Series, 243 pp. 133-141. ISSN 0171-8630 (2002) [Refereed Article]
Item Details
Item Type: | Refereed Article |
---|---|
Research Division: | Biological Sciences |
Research Group: | Zoology |
Research Field: | Invertebrate biology |
Objective Division: | Environmental Management |
Objective Group: | Marine systems and management |
Objective Field: | Marine biodiversity |
UTAS Author: | Moltschaniwskyj, NA (Associate Professor Natalie Moltschaniwskyj) |
UTAS Author: | Steer, MA (Dr Michael Steer) |
ID Code: | 24182 |
Year Published: | 2002 |
Web of Science® Times Cited: | 12 |
Deposited By: | TAFI - Aquaculture |
Deposited On: | 2002-08-01 |
Last Modified: | 2011-10-28 |
Downloads: | 0 |
Repository Staff Only: item control page