eCite Digital Repository
Increased dietary saturated fat intake decreases the ratio of thromboxane/prostacyclin in healthy male subjects
Citation
Li, D and Habito, R and Sinclair, AJ and Ball, MJ, Increased dietary saturated fat intake decreases the ratio of thromboxane/prostacyclin in healthy male subjects, A Osaka, 2-4 December, 2001, Canberra, Australia, pp. S90. ISSN 0964-7058 (2001) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Health Sciences |
Research Group: | Public health |
Research Field: | Preventative health care |
Objective Division: | Health |
Objective Group: | Public health (excl. specific population health) |
Objective Field: | Nutrition |
UTAS Author: | Ball, MJ (Professor Madeleine Ball) |
ID Code: | 22644 |
Year Published: | 2001 |
Deposited By: | Health Sciences A |
Deposited On: | 2001-08-01 |
Last Modified: | 2002-03-12 |
Downloads: | 0 |
Repository Staff Only: item control page