eCite Digital Repository
Oxidised magmas, oxidised fluids and their controls on alteration assemblages and metal distribution in the porphyry Cu-Au deposits of Goonumbla, NSW, Australia
Citation
Cooke, DR and House, MJ and Smith, SS and Wolfe, R, Oxidised magmas, oxidised fluids and their controls on alteration assemblages and metal distribution in the porphyry Cu-Au deposits of Goonumbla, NSW, Australia, Geological Society of America Annual Meeting, 13-16 November, Reno, Nevada, USA, pp. A-113. ISSN 0016-7592 (2000) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Earth Sciences |
Research Group: | Geology |
Research Field: | Resource geoscience |
Objective Division: | Mineral Resources (Excl. Energy Resources) |
Objective Group: | Other mineral resources (excl. energy resources) |
Objective Field: | Other mineral resources (excl. energy resources) not elsewhere classified |
UTAS Author: | Cooke, DR (Professor David Cooke) |
UTAS Author: | Wolfe, R (Mr Rohan Wolfe) |
ID Code: | 20940 |
Year Published: | 2000 |
Deposited By: | Centre for Ore Deposit Research - CODES CoE |
Deposited On: | 2000-08-01 |
Last Modified: | 2001-03-07 |
Downloads: | 0 |
Repository Staff Only: item control page