eCite Digital Repository
Precise measurement of lead isotope ratios in sulfides by quadrupole ICPMS
Citation
Yu, Z and Norman, MD and McGoldrick, PJ, Precise measurement of lead isotope ratios in sulfides by quadrupole ICPMS, Beyond 2000: New Frontiers in Isotope Geoscience, Lorne, Australia, pp. 197-200. ISBN 0-7340-1772-3 (2000) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Earth Sciences |
Research Group: | Geochemistry |
Research Field: | Geochemistry not elsewhere classified |
Objective Division: | Expanding Knowledge |
Objective Group: | Expanding knowledge |
Objective Field: | Expanding knowledge in the earth sciences |
UTAS Author: | Yu, Z (Mr Zongshou Yu) |
UTAS Author: | Norman, MD (Dr Marc Norman) |
UTAS Author: | McGoldrick, PJ (Dr Peter McGoldrick) |
ID Code: | 20933 |
Year Published: | 2000 |
Deposited By: | Centre for Ore Deposit Research - CODES CoE |
Deposited On: | 2000-08-01 |
Last Modified: | 2001-06-08 |
Downloads: | 0 |
Repository Staff Only: item control page