eCite Digital Repository
Australian Gambling Statistics: 1973-74 to 1998-99
Citation
Thapa, PJ and Giesecke, JAD, Australian Gambling Statistics: 1973-74 to 1998-99, Tasmanian Gaming Commission (2000) [Consultants Report]
Item Details
Item Type: | Consultants Report |
---|---|
Research Division: | Economics |
Research Group: | Applied economics |
Research Field: | Applied economics not elsewhere classified |
Objective Division: | Economic Framework |
Objective Group: | Microeconomics |
Objective Field: | Microeconomics not elsewhere classified |
UTAS Author: | Thapa, PJ (Dr Prem Thapa) |
UTAS Author: | Giesecke, JAD (Dr James Giesecke) |
ID Code: | 19359 |
Year Published: | 2000 |
Deposited By: | Centre for Regional Economic Analysis |
Deposited On: | 2000-08-01 |
Last Modified: | 2001-02-16 |
Downloads: | 0 |
Repository Staff Only: item control page