eCite Digital Repository
Estimation of basic density of Eucalyptus globulus using near-infrared spectroscopy
Citation
Schimleck, LR and Michell, AJ and Raymond, CJ and Muneri, A, Estimation of basic density of Eucalyptus globulus using near-infrared spectroscopy, Canadian Journal of Forest Research, 29, (2) pp. 194-201. ISSN 0045-5067 (1999) [Refereed Article]
DOI: doi:10.1139/cjfr-29-2-194
Item Details
Item Type: | Refereed Article |
---|---|
Research Division: | Agricultural, Veterinary and Food Sciences |
Research Group: | Forestry sciences |
Research Field: | Forestry sciences not elsewhere classified |
Objective Division: | Plant Production and Plant Primary Products |
Objective Group: | Forestry |
Objective Field: | Hardwood plantations |
UTAS Author: | Raymond, CJ (Dr Raymond) |
ID Code: | 17819 |
Year Published: | 1999 |
Web of Science® Times Cited: | 79 |
Deposited By: | CRC for Forestry |
Deposited On: | 1999-08-01 |
Last Modified: | 2011-08-05 |
Downloads: | 0 |
Repository Staff Only: item control page