eCite Digital Repository
Monitoring a Western Boundary Current Using Satellite and In-situ Data
Citation
Ridgway, L and Bailey, R and Coleman, R, Monitoring a Western Boundary Current Using Satellite and In-situ Data, International Conference on the Ocean Observing System for Climate, October 18-22, 1999, St. Raphael, France (1999) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Earth Sciences |
Research Group: | Oceanography |
Research Field: | Physical oceanography |
Objective Division: | Environmental Management |
Objective Group: | Marine systems and management |
Objective Field: | Oceanic processes (excl. in the Antarctic and Southern Ocean) |
UTAS Author: | Coleman, R (Professor Richard Coleman) |
ID Code: | 17200 |
Year Published: | 1999 |
Deposited By: | Geography and Environmental Studies |
Deposited On: | 1999-08-01 |
Last Modified: | 2000-06-28 |
Downloads: | 0 |
Repository Staff Only: item control page