eCite Digital Repository
Comparative nitrogen cycling dynamics on an intertidal mudflat and adjacent salt marsh
Citation
Cook, PLM and Butler, E and O'Grady, BV, Comparative nitrogen cycling dynamics on an intertidal mudflat and adjacent salt marsh, Conference Proceedings, 6-8 December 1999, Sydney, NSW, pp. 21-28. (1999) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Earth Sciences |
Research Group: | Atmospheric sciences |
Research Field: | Atmospheric composition, chemistry and processes |
Objective Division: | Environmental Management |
Objective Group: | Coastal and estuarine systems and management |
Objective Field: | Measurement and assessment of estuarine water quality |
UTAS Author: | Cook, PLM (Mr Perran Cook) |
UTAS Author: | O'Grady, BV (Dr Barry O'Grady) |
ID Code: | 17172 |
Year Published: | 1999 |
Deposited By: | Chemistry |
Deposited On: | 1999-08-01 |
Last Modified: | 2000-02-01 |
Downloads: | 0 |
Repository Staff Only: item control page