eCite Digital Repository
An impact study involving ERS-1 scatterometer wind data - implications for the 'FROST' project
Citation
Jacka, K, An impact study involving ERS-1 scatterometer wind data - implications for the 'FROST' project, Australian Meteorological Magazine, (June Special Edition) pp. 25-34. ISSN 0004-9743 (1999) [Refereed Article]
Item Details
Item Type: | Refereed Article |
---|---|
Research Division: | Earth Sciences |
Research Group: | Atmospheric sciences |
Research Field: | Meteorology |
Objective Division: | Environmental Policy, Climate Change and Natural Hazards |
Objective Group: | Adaptation to climate change |
Objective Field: | Social impacts of climate change and variability |
UTAS Author: | Jacka, K (Mr Kieran Jacka) |
ID Code: | 16930 |
Year Published: | 1999 |
Web of Science® Times Cited: | 1 |
Deposited By: | CRC-Antarctic and Southern Ocean Environm |
Deposited On: | 1999-08-01 |
Last Modified: | 2011-08-05 |
Downloads: | 0 |
Repository Staff Only: item control page