eCite Digital Repository
Advancing place-based crop modelling for global adaptation to crop waterlogging
Citation
Harrison, MT and Zhou, Meixue and Liu, K, Advancing place-based crop modelling for global adaptation to crop waterlogging, Nature Community, 13 February 2023 pp. 1-5. (2023) [Professional, Non Refereed Article]
![]() | PDF Pending copyright assessment - Request a copy 541Kb |
Official URL: https://earthenvironmentcommunity.nature.com/posts...
Item Details
Item Type: | Professional, Non Refereed Article |
---|---|
Keywords: | Waterlogging, extreme rainfall, soil, genetic, barley, wheat, maize, rice, food security, energy, modeling, production, yield, simulation, flash flooding, extreme event, award, prize, accolade, cropping system, adaptation, climate variability, model |
Research Division: | Agricultural, Veterinary and Food Sciences |
Research Group: | Agriculture, land and farm management |
Research Field: | Agricultural land planning |
Objective Division: | Environmental Policy, Climate Change and Natural Hazards |
Objective Group: | Adaptation to climate change |
Objective Field: | Climate change adaptation measures (excl. ecosystem) |
UTAS Author: | Harrison, MT (Associate Professor Matthew Harrison) |
UTAS Author: | Zhou, Meixue (Professor Meixue Zhou) |
UTAS Author: | Liu, K (Dr Ke Liu) |
ID Code: | 155336 |
Year Published: | 2023 |
Deposited By: | TIA - Research Institute |
Deposited On: | 2023-02-14 |
Last Modified: | 2023-02-14 |
Downloads: | 0 |
Repository Staff Only: item control page