eCite Digital Repository
Co-developing and improving digital tools for increased drought resilience with, and for Tasmanian farmers : Project update
Citation
Harrison, M and Horton, B and Barnes, N, Co-developing and improving digital tools for increased drought resilience with, and for Tasmanian farmers : Project update (2023) [Contract Report]
![]() | PDF Pending copyright assessment - Request a copy 416Kb |
Item Details
Item Type: | Contract Report |
---|---|
Keywords: | Farming Forecaster; pasture; crop; agronomy; drought; heat; water; soil; grass; legume; feed; survival; prosperity; forecast; climate; seasonal; weather; rainfall; soil moisture; vapor pressure; canopy; conductance; persistence; engagement; social |
Research Division: | Agricultural, Veterinary and Food Sciences |
Research Group: | Agriculture, land and farm management |
Research Field: | Agricultural systems analysis and modelling |
Objective Division: | Environmental Policy, Climate Change and Natural Hazards |
Objective Group: | Natural hazards |
Objective Field: | Climatological hazards (e.g. extreme temperatures, drought and wildfires) |
UTAS Author: | Harrison, M (Associate Professor Matthew Harrison) |
UTAS Author: | Horton, B (Dr Brian Horton) |
UTAS Author: | Barnes, N (Dr Nicoli Barnes) |
ID Code: | 154831 |
Year Published: | 2023 |
Deposited By: | TIA - Research Institute |
Deposited On: | 2023-01-11 |
Last Modified: | 2023-01-17 |
Downloads: | 0 |
Repository Staff Only: item control page