eCite Digital Repository
Assessing multidecadal climate-driven shifts for Tasmanian marine species, 1992-2019
Citation
Ling, S and Barrett, N and Edgar, G and Stuart-Smith, R and Oh, E and Cooper, A and Ridgway, K and Soler, G, Assessing multidecadal climate-driven shifts for Tasmanian marine species, 1992-2019, Institute for Marine and Antarctic Studies, University of Tasmania, Hobart, Tasmania, December (2021) [Contract Report]
![]() | PDF Pending copyright assessment - Request a copy 5Mb |
Item Details
Item Type: | Contract Report |
---|---|
Keywords: | climate change, reef ecology, fish, invertebrates, seaweed, fisheries, long-term monitoring, underwater visual census |
Research Division: | Biological Sciences |
Research Group: | Ecology |
Research Field: | Marine and estuarine ecology (incl. marine ichthyology) |
Objective Division: | Environmental Management |
Objective Group: | Coastal and estuarine systems and management |
Objective Field: | Coastal or estuarine biodiversity |
UTAS Author: | Ling, S (Dr Scott Ling) |
UTAS Author: | Barrett, N (Associate Professor Neville Barrett) |
UTAS Author: | Edgar, G (Professor Graham Edgar) |
UTAS Author: | Stuart-Smith, R (Dr Rick Stuart-Smith) |
UTAS Author: | Oh, E (Miss Lizzi Oh) |
UTAS Author: | Cooper, A (Miss Antonia Cooper) |
UTAS Author: | Soler, G (Mr German Soler Alarcon) |
ID Code: | 154678 |
Year Published: | 2021 |
Deposited By: | Ecology and Biodiversity |
Deposited On: | 2022-12-21 |
Last Modified: | 2022-12-21 |
Downloads: | 2 View Download Statistics |
Repository Staff Only: item control page