eCite Digital Repository
Biodiversity change across the coral sea marine park over the past decade including impacts of severe heatwaves
Citation
Heather, F and Stuart-Smith, R and Cooper, A and Oh, E and Turak, E and Edgar, G, Biodiversity change across the coral sea marine park over the past decade including impacts of severe heatwaves, Reef Life Survey Foundation Incorporated, Hobart, Tasmania (2022) [Contract Report]
![]() | PDF Pending copyright assessment - Request a copy 7Mb |
Item Details
Item Type: | Contract Report |
---|---|
Keywords: | Coral Sea, biodiversity, heatwaves, coral bleaching, Marine Protected Areas, Australian Marine Parks |
Research Division: | Environmental Sciences |
Research Group: | Climate change impacts and adaptation |
Research Field: | Ecological impacts of climate change and ecological adaptation |
Objective Division: | Environmental Policy, Climate Change and Natural Hazards |
Objective Group: | Adaptation to climate change |
Objective Field: | Ecosystem adaptation to climate change |
UTAS Author: | Heather, F (Dr Freddie Heather) |
UTAS Author: | Stuart-Smith, R (Dr Rick Stuart-Smith) |
UTAS Author: | Cooper, A (Miss Antonia Cooper) |
UTAS Author: | Oh, E (Miss Lizzi Oh) |
UTAS Author: | Turak, E (Mr Emre Turak) |
UTAS Author: | Edgar, G (Professor Graham Edgar) |
ID Code: | 154349 |
Year Published: | 2022 |
Deposited By: | Ecology and Biodiversity |
Deposited On: | 2022-11-24 |
Last Modified: | 2022-11-24 |
Downloads: | 0 |
Repository Staff Only: item control page