eCite Digital Repository
Lithogenic particle flux to the subantarctic Southern Ocean: a multi-tracer estimate using sediment trap samples
Citation
Traill, CD and Weis, J and Wynn-Edwards, C and Perron, MMG and Chase, Z and Bowie, AR, Lithogenic particle flux to the subantarctic Southern Ocean: a multi-tracer estimate using sediment trap samples, Global Biogeochemical Cycles, 36, (9) Article e2022GB007391. ISSN 0886-6236 (2022) [Refereed Article]
![]() | PDF (Published) 2Mb |
Copyright Statement
© 2022. The Authors. This article is licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) License, (https://creativecommons.org/licenses/by/4.0/), which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made.
Abstract
Item Details
Item Type: | Refereed Article |
---|---|
Keywords: | dust deposition flux estimate, sinking marine particles, lithogenic tracers, subantarctic Southern Ocean, Southern Ocean Time Series (SOTS) |
Research Division: | Earth Sciences |
Research Group: | Oceanography |
Research Field: | Chemical oceanography |
Objective Division: | Environmental Management |
Objective Group: | Management of Antarctic and Southern Ocean environments |
Objective Field: | Antarctic and Southern Ocean oceanic processes |
UTAS Author: | Traill, CD (Mr Christopher Traill) |
UTAS Author: | Weis, J (Mr Jakob Weis) |
UTAS Author: | Wynn-Edwards, C (Dr Cathryn Wynn-Edwards) |
UTAS Author: | Perron, MMG (Miss Morgane Perron) |
UTAS Author: | Chase, Z (Professor Zanna Chase) |
UTAS Author: | Bowie, AR (Professor Andrew Bowie) |
ID Code: | 153649 |
Year Published: | 2022 |
Deposited By: | Directorate |
Deposited On: | 2022-09-29 |
Last Modified: | 2022-11-28 |
Downloads: | 4 View Download Statistics |
Repository Staff Only: item control page