eCite Digital Repository
Australian Gambling Statistics 1972-73 to 1996-97
Citation
Giesecke, JAD, Australian Gambling Statistics 1972-73 to 1996-97, Tasmanian Gaming Commission (1998) [Consultants Report]
Item Details
Item Type: | Consultants Report |
---|---|
Research Division: | Economics |
Research Group: | Other economics |
Research Field: | Other economics not elsewhere classified |
Objective Division: | Economic Framework |
Objective Group: | Other economic framework |
Objective Field: | Other economic framework not elsewhere classified |
UTAS Author: | Giesecke, JAD (Dr James Giesecke) |
ID Code: | 15330 |
Year Published: | 1998 |
Deposited By: | Centre for Regional Economic Analysis |
Deposited On: | 1998-08-01 |
Last Modified: | 1999-02-01 |
Downloads: | 0 |
Repository Staff Only: item control page