eCite Digital Repository
Effects of controlling family status on financial and social performance of listed family firms in India
Citation
Pandey, R and Mansi, M, Effects of controlling family status on financial and social performance of listed family firms in India, 25th CSEAR International Congress on Social & Environmental Accounting Research, 3-6 September 2013, University of St Andrews, Scotland (2013) [Conference Extract]
![]() | Open XML Document (conference information ) Pending copyright assessment - Request a copy 13Kb |
Item Details
Item Type: | Conference Extract |
---|---|
Keywords: | family firms, financial performance, social performance, India |
Research Division: | Commerce, Management, Tourism and Services |
Research Group: | Strategy, management and organisational behaviour |
Research Field: | Corporate governance |
Objective Division: | Expanding Knowledge |
Objective Group: | Expanding knowledge |
Objective Field: | Expanding knowledge in commerce, management, tourism and services |
UTAS Author: | Pandey, R (Dr Rakesh Pandey) |
UTAS Author: | Mansi, M (Dr Mansi Mansi) |
ID Code: | 149483 |
Year Published: | 2013 |
Deposited By: | Accounting and Accountability |
Deposited On: | 2022-04-01 |
Last Modified: | 2022-04-08 |
Downloads: | 0 |
Repository Staff Only: item control page