eCite Digital Repository
'Carbon sequestration to plummet by 2050' newspaper article by Kate Dowler
Citation
Harrison, MT, 'Carbon sequestration to plummet by 2050' newspaper article by Kate Dowler, The Weekly Times, The Weekly Times, Australia, 10 March 2022 (2022) [Newspaper Article]
![]() | PDF Pending copyright assessment - Request a copy 922Kb |
Official URL: https://www.utas.edu.au/tia/news-events/news-items...
Abstract
A new university study has destroyed the idea that soil carbon sequestration will be the silver bullet to reduce Australia’s greenhouse gas emissions.
Item Details
Item Type: | Newspaper Article |
---|---|
Keywords: | soil, carbon, livestock, greenhouse gas emissions, Emissions Reduction Fund, climate change, climate crisis, extreme weather event, drought, ecosystems services, environmental markets, biodiversity, natural capital, profit, income, finance |
Research Division: | Agricultural, Veterinary and Food Sciences |
Research Group: | Agriculture, land and farm management |
Research Field: | Farm management, rural management and agribusiness |
Objective Division: | Economic Framework |
Objective Group: | Other economic framework |
Objective Field: | Carbon and emissions trading |
UTAS Author: | Harrison, MT (Associate Professor Matthew Harrison) |
ID Code: | 149143 |
Year Published: | 2022 |
Deposited By: | TIA - Research Institute |
Deposited On: | 2022-03-14 |
Last Modified: | 2022-05-11 |
Downloads: | 0 |
Repository Staff Only: item control page