eCite Digital Repository
Tasmania can improve its literacy rates but time for action is now
Citation
Denny, LJ and Eslake, S and Jones, A and Martin, R and Mawad, RJ and Pritchard, A and Rowan, MB and Shelley, B, Tasmania can improve its literacy rates but time for action is now, The Mercury, Nationwide News Pty Ltd, Australia, 08 September (2021) [Newspaper Article]
![]() | PDF Pending copyright assessment - Request a copy 98Kb |
Abstract
An ambitious target to lift literacy rates for all Year 7 students to the national standard by 2030 is achievable, but urgent action must start now says the
Tasmanian 100 per cent Literacy Alliance.
Item Details
Item Type: | Newspaper Article |
---|---|
Keywords: | equity, literacy |
Research Division: | Education |
Research Group: | Education systems |
Research Field: | Continuing and community education |
Objective Division: | Education and Training |
Objective Group: | Schools and learning environments |
Objective Field: | Equity and access to education |
UTAS Author: | Denny, LJ (Ms Lisa Denny) |
UTAS Author: | Eslake, S (Mr Saul Eslake) |
UTAS Author: | Mawad, RJ (Miss Rikki Mawad) |
UTAS Author: | Rowan, MB (Professor Michael Rowan) |
UTAS Author: | Shelley, B (Dr Becky Shelley) |
ID Code: | 146453 |
Year Published: | 2021 |
Deposited By: | Peter Underwood Centre for Educational Attainment |
Deposited On: | 2021-09-08 |
Last Modified: | 2021-09-08 |
Downloads: | 1 View Download Statistics |
Repository Staff Only: item control page