eCite Digital Repository
Marine conservation across protected area boundaries
Citation
Krueck, NC, Marine conservation across protected area boundaries, Nature Ecology and Evolution pp. 1-2. ISSN 2397-334X (2021) [Non Refereed Article]
![]() | PDF Pending copyright assessment - Request a copy 808Kb |
DOI: doi:10.1038/s41559-021-01503-2
Abstract
A synthesis of animal population trends around 27 no-take marine protected areas (MPAs) cautions that concentrated fishing right next to an MPA undermines population recovery within the MPA — and beyond.
Item Details
Item Type: | Non Refereed Article |
---|---|
Keywords: | marine reserves, marine protected areas, MPAs, fisheries management, marine conservation, biodiversity conservation, spatial management |
Research Division: | Environmental Sciences |
Research Group: | Environmental management |
Research Field: | Conservation and biodiversity |
Objective Division: | Environmental Management |
Objective Group: | Coastal and estuarine systems and management |
Objective Field: | Coastal or estuarine biodiversity |
UTAS Author: | Krueck, NC (Dr Nils Krueck) |
ID Code: | 145675 |
Year Published: | 2021 |
Deposited By: | Sustainable Marine Research Collaboration |
Deposited On: | 2021-08-02 |
Last Modified: | 2021-08-02 |
Downloads: | 0 |
Repository Staff Only: item control page