eCite Digital Repository
Plankton sampling by the training vessel Umitaka-maru in the Indian sector of the Southern Ocean in the austral summer of 2020
Citation
Sakurai, H and Moteki, M and Shimada, K and Tachibana, A and Yasuda, M and Tanaka, A and Hamamoto, H and Weldrick, C and Halfter, S and Rae, V and Takahashi, KT and Makabe, R and Odate, T, Plankton sampling by the training vessel Umitaka-maru in the Indian sector of the Southern Ocean in the austral summer of 2020, JARE Data Reports, National Institute of Polar Research, Research Organization of Information and Systems, Tokyo, Japan, 67, 366 (2020) [Report Other]
![]() | PDF Pending copyright assessment - Request a copy 835Kb |
Item Details
Item Type: | Report Other |
---|---|
Keywords: | zooplankton, Southern Ocean, Umitaka-maru |
Research Division: | Biological Sciences |
Research Group: | Zoology |
Research Field: | Invertebrate biology |
Objective Division: | Environmental Policy, Climate Change and Natural Hazards |
Objective Group: | Adaptation to climate change |
Objective Field: | Ecosystem adaptation to climate change |
UTAS Author: | Weldrick, C (Dr Christine Weldrick) |
UTAS Author: | Halfter, S (Ms Svenja Halfter) |
UTAS Author: | Rae, V (Mr Victor Rae) |
ID Code: | 145045 |
Year Published: | 2020 |
Deposited By: | Australian Antarctic Program Partnership |
Deposited On: | 2021-06-28 |
Last Modified: | 2021-06-28 |
Downloads: | 0 |
Repository Staff Only: item control page