eCite Digital Repository
Factors Influencing the Use of Low Mobility Co-anion as an Electrolyte Buffer for Indirect Detection of High Mobility Anions by Capillary Electrophoresis
Citation
Doble, PA and Macka, M and Haddad, PR, Factors Influencing the Use of Low Mobility Co-anion as an Electrolyte Buffer for Indirect Detection of High Mobility Anions by Capillary Electrophoresis, Program, 28 September - 1 October 1998, Osaka, Japan, pp. 27. (1998) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Chemical Sciences |
Research Group: | Analytical chemistry |
Research Field: | Instrumental methods (excl. immunological and bioassay methods) |
Objective Division: | Expanding Knowledge |
Objective Group: | Expanding knowledge |
Objective Field: | Expanding knowledge in the chemical sciences |
UTAS Author: | Doble, PA (Mr Philip Andrew Doble) |
UTAS Author: | Macka, M (Professor Mirek Macka) |
UTAS Author: | Haddad, PR (Professor Paul Haddad) |
ID Code: | 14194 |
Year Published: | 1998 |
Deposited By: | Chemistry |
Deposited On: | 1998-08-01 |
Last Modified: | 1999-02-01 |
Downloads: | 0 |
Repository Staff Only: item control page