eCite Digital Repository
Studies on Indirect Absorbance Detection of Anions by Capillary Electrophoresis
Citation
Doble, PA, Studies on Indirect Absorbance Detection of Anions by Capillary Electrophoresis (1998) [PhD]
Item Details
Item Type: | PhD |
---|---|
Research Division: | Chemical Sciences |
Research Group: | Analytical chemistry |
Research Field: | Instrumental methods (excl. immunological and bioassay methods) |
Objective Division: | Expanding Knowledge |
Objective Group: | Expanding knowledge |
Objective Field: | Expanding knowledge in the chemical sciences |
UTAS Author: | Doble, PA (Mr Philip Andrew Doble) |
ID Code: | 14163 |
Year Published: | 1998 |
Deposited By: | Chemistry |
Deposited On: | 1998-08-01 |
Last Modified: | 1999-02-01 |
Downloads: | 0 |
Repository Staff Only: item control page