eCite Digital Repository
Can vine canopy nitrogen status be assessed non-destructively?
Citation
Walker, H and Jones, J and Swarts, N and Rodemann, T and Kerslake, F and Dambergs, B, Can vine canopy nitrogen status be assessed non-destructively?, 17th Australian Wine Industry Technical Conference Proceedings, 21-24 July 2019, Adelaide, Australia ISSN 0811-0743 (2019) [Conference Extract]
![]() | PDF (Poster) Not available 3Mb |
Official URL: https://awitc.com.au/program/proceedings
Item Details
Item Type: | Conference Extract |
---|---|
Keywords: | Pinot Noir, provenance, viticulture, sensor, nitrogen |
Research Division: | Agricultural, Veterinary and Food Sciences |
Research Group: | Horticultural production |
Research Field: | Oenology and viticulture |
Objective Division: | Plant Production and Plant Primary Products |
Objective Group: | Industrial crops |
Objective Field: | Wine grapes |
UTAS Author: | Walker, H (Ms Harriet Walker) |
UTAS Author: | Jones, J (Dr Joanna Jones) |
UTAS Author: | Swarts, N (Dr Nigel Swarts) |
UTAS Author: | Rodemann, T (Dr Thomas Rodemann) |
UTAS Author: | Kerslake, F (Dr Fiona Kerslake) |
ID Code: | 138556 |
Year Published: | 2019 |
Deposited By: | TIA - Research Institute |
Deposited On: | 2020-04-14 |
Last Modified: | 2022-05-18 |
Downloads: | 0 |
Repository Staff Only: item control page