eCite Digital Repository
Taking grapevine yield forecasting into the digital age: assessing bud fruitfulness non-destructively
Citation
Jones, J and Close, D and Dambergs, B and Rodemann, T, Taking grapevine yield forecasting into the digital age: assessing bud fruitfulness non-destructively, Wine Tasmania 'cut cut cut' pruning workshop, 23-24 June, Tasmania, pp. 1-22. (2019) [Plenary Presentation]
![]() | PDF (PPT ) Pending copyright assessment - Request a copy 3Mb |
Item Details
Item Type: | Plenary Presentation |
---|---|
Keywords: | yield prediction, technology, NIR |
Research Division: | Agricultural, Veterinary and Food Sciences |
Research Group: | Horticultural production |
Research Field: | Horticultural crop growth and development |
Objective Division: | Plant Production and Plant Primary Products |
Objective Group: | Industrial crops |
Objective Field: | Wine grapes |
UTAS Author: | Jones, J (Dr Joanna Jones) |
UTAS Author: | Close, D (Professor Dugald Close) |
UTAS Author: | Dambergs, B (Dr Robert Dambergs) |
UTAS Author: | Rodemann, T (Dr Thomas Rodemann) |
ID Code: | 133395 |
Year Published: | 2019 |
Deposited By: | TIA - Research Institute |
Deposited On: | 2019-06-25 |
Last Modified: | 2020-04-03 |
Downloads: | 0 |
Repository Staff Only: item control page