eCite Digital Repository
Using acoustic telemetry to understand the behaviour and habitat utilisation of key recreational fish in southeast Australia
Citation
Tracey, S and Hartmann, K and Lyle, JM and Semmens, JM, Using acoustic telemetry to understand the behaviour and habitat utilisation of key recreational fish in southeast Australia, The Australian Society for Fish Biology Conference, 23-24 July 2011, Townsville (2011) [Conference Extract]
![]() | Open XML Document (Conference presentation) Pending copyright assessment - Request a copy 12Kb |
Item Details
Item Type: | Conference Extract |
---|---|
Keywords: | recreational fishing, acoustic telemetry |
Research Division: | Agricultural, Veterinary and Food Sciences |
Research Group: | Fisheries sciences |
Research Field: | Fisheries sciences not elsewhere classified |
Objective Division: | Animal Production and Animal Primary Products |
Objective Group: | Fisheries - wild caught |
Objective Field: | Fisheries - recreational freshwater |
UTAS Author: | Tracey, S (Associate Professor Sean Tracey) |
UTAS Author: | Hartmann, K (Dr Klaas Hartmann) |
UTAS Author: | Lyle, JM (Associate Professor Jeremy Lyle) |
UTAS Author: | Semmens, JM (Professor Jayson Semmens) |
ID Code: | 132612 |
Year Published: | 2011 |
Deposited By: | Fisheries and Aquaculture |
Deposited On: | 2019-05-15 |
Last Modified: | 2019-05-22 |
Downloads: | 0 |
Repository Staff Only: item control page