eCite Digital Repository
The use of metallochromic ligands in the determination of metals by capillary electrophoresis: the determination of barium and strontium after on-capillary complexation with sulfonazo III.
Citation
Macka, M and Paull, B and Andersson, PE and Haddad, PR, The use of metallochromic ligands in the determination of metals by capillary electrophoresis: the determination of barium and strontium after on-capillary complexation with sulfonazo III., Proceedings, Anaheim, USA, pp. P428. (1997) [Conference Extract]
Item Details
Item Type: | Conference Extract |
---|---|
Research Division: | Chemical Sciences |
Research Group: | Analytical chemistry |
Research Field: | Instrumental methods (excl. immunological and bioassay methods) |
Objective Division: | Expanding Knowledge |
Objective Group: | Expanding knowledge |
Objective Field: | Expanding knowledge in the chemical sciences |
UTAS Author: | Macka, M (Professor Mirek Macka) |
UTAS Author: | Paull, B (Professor Brett Paull) |
UTAS Author: | Andersson, PE (Dr Andersson) |
UTAS Author: | Haddad, PR (Professor Paul Haddad) |
ID Code: | 12538 |
Year Published: | 1997 |
Deposited By: | Chemistry |
Deposited On: | 1997-08-01 |
Last Modified: | 1998-02-01 |
Downloads: | 0 |
Repository Staff Only: item control page