eCite Digital Repository
Could an ''accidental'' stone fruit lower the risk of heart disease?
Citation
Kent, K, Could an ''accidental'' stone fruit lower the risk of heart disease?, Interview on RN Drive with Patricia Karvelas, 19 February 2018 (2018) [Media Interview]
![]() | Audio (MP3) (Interview on RN Drive with Patricia Karvelas: Could an ''accidental'' stone fruit lower the risk of heart disease?) Pending copyright assessment - Request a copy 3Mb |
Abstract
http://www.abc.net.au/radionational/programs/drive/could-an-accidental-stone-fruit-lower-the-risk-of-heart-disea/9462620
Item Details
Item Type: | Media Interview |
---|---|
Keywords: | anthocyanin, blood pressure, cognition, plum, queen garnet |
Research Division: | Biomedical and Clinical Sciences |
Research Group: | Nutrition and dietetics |
Research Field: | Nutrition and dietetics not elsewhere classified |
Objective Division: | Health |
Objective Group: | Public health (excl. specific population health) |
Objective Field: | Nutrition |
UTAS Author: | Kent, K (Dr Katherine Kent) |
ID Code: | 124362 |
Year Published: | 2018 |
Deposited By: | UTAS Centre for Rural Health |
Deposited On: | 2018-02-20 |
Last Modified: | 2018-02-21 |
Downloads: | 0 |
Repository Staff Only: item control page