eCite Digital Repository
Recent increases in the occurrence of condensation and mould within new Tasmanian housing
Citation
Dewsbury, M and Law, T, Recent increases in the occurrence of condensation and mould within new Tasmanian housing, 50th International Conference of the Architectural Science Association, 07-09 December, Adelaide, South Australia (2016) [Keynote Presentation]
![]() | PDF (PDF copy of powerpoint) Pending copyright assessment - Request a copy 13Mb |
Item Details
Item Type: | Keynote Presentation |
---|---|
Keywords: | condensation, mould, human health, simulation, energy efficiency |
Research Division: | Built Environment and Design |
Research Group: | Architecture |
Research Field: | Architectural science and technology |
Objective Division: | Construction |
Objective Group: | Construction design |
Objective Field: | Residential construction design |
UTAS Author: | Dewsbury, M (Dr Mark Dewsbury) |
UTAS Author: | Law, T (Dr Tim Law) |
ID Code: | 121124 |
Year Published: | 2016 |
Deposited By: | Architecture and Design |
Deposited On: | 2017-09-11 |
Last Modified: | 2017-09-12 |
Downloads: | 1 View Download Statistics |
Repository Staff Only: item control page