eCite Digital Repository
Mapping the origin and spread of Mycobacterium tuberculosis complex in the Tasmanian population using whole-genome sequence and epidemiological data analyses
Citation
O'Toole, RF, Mapping the origin and spread of Mycobacterium tuberculosis complex in the Tasmanian population using whole-genome sequence and epidemiological data analyses, Australian Society for Microbiology Annual Scientific Meeting 2017, 2 July, Tasmania (2017) [Plenary Presentation]
![]() | PDF (Full Conference Programme) Not available 317Kb |
Item Details
Item Type: | Plenary Presentation |
---|---|
Keywords: | Mycobacterium tuberculosis, whole genome sequencing |
Research Division: | Biomedical and Clinical Sciences |
Research Group: | Medical microbiology |
Research Field: | Medical bacteriology |
Objective Division: | Health |
Objective Group: | Clinical health |
Objective Field: | Clinical health not elsewhere classified |
UTAS Author: | O'Toole, RF (Dr Ronan O'Toole) |
ID Code: | 118167 |
Year Published: | 2017 |
Deposited By: | Medicine |
Deposited On: | 2017-07-05 |
Last Modified: | 2017-07-25 |
Downloads: | 0 |
Repository Staff Only: item control page