eCite Digital Repository
Regional Geology and Resource Potential of the Chezacut Map Area, Central British Columbia (NTS 093C/08)
Citation
Mihalynuk, MG and Peat, CR and Terhune, K and Orovan, EA, Regional Geology and Resource Potential of the Chezacut Map Area, Central British Columbia (NTS 093C/08), Geological Fieldwork, BC Geological Survey Publications (2007) [Government or Industry Research]
![]() | PDF Pending copyright assessment - Request a copy 2Mb |
Item Details
Item Type: | Government or Industry Research |
---|---|
Keywords: | regional geology, structure, lithogeochemistry, mineral potential, Chezacut, Chilcotin River, mountain pine beetle |
Research Division: | Earth Sciences |
Research Group: | Geology |
Research Field: | Stratigraphy (incl. biostratigraphy, sequence stratigraphy and basin analysis) |
Objective Division: | Mineral Resources (Excl. Energy Resources) |
Objective Group: | Mineral exploration |
Objective Field: | Copper ore exploration |
UTAS Author: | Orovan, EA (Mr Evan Orovan) |
ID Code: | 114937 |
Year Published: | 2007 |
Deposited By: | CODES ARC |
Deposited On: | 2017-03-02 |
Last Modified: | 2017-03-20 |
Downloads: | 0 |
Repository Staff Only: item control page