eCite Digital Repository
Absolute isotopic composition of molybdenum reference materials using double spike MC-ICP-MS
Citation
Mayer, AJ and Proemse, B and Wieser, ME, Absolute isotopic composition of molybdenum reference materials using double spike MC-ICP-MS, 2011 Goldschmidt Conference Abstracts, 14-19 August 2011, Prague, Czech Republic, pp. 1432. (2011) [Conference Extract]
![]() | PDF (Mayer et al. 2011 Goldschmidt conference abstract) Pending copyright assessment - Request a copy 90Kb |
Item Details
Item Type: | Conference Extract |
---|---|
Keywords: | molybdenum, isotope, reference material |
Research Division: | Earth Sciences |
Research Group: | Geochemistry |
Research Field: | Isotope geochemistry |
Objective Division: | Expanding Knowledge |
Objective Group: | Expanding knowledge |
Objective Field: | Expanding knowledge in the chemical sciences |
UTAS Author: | Proemse, B (Dr Bernadette Proemse) |
ID Code: | 102589 |
Year Published: | 2011 |
Deposited By: | Zoology |
Deposited On: | 2015-08-28 |
Last Modified: | 2017-05-08 |
Downloads: | 0 |
Repository Staff Only: item control page