eCite Digital Repository
Seismic testing study to measure fishery impact
Citation
Semmens, JM, Seismic testing study to measure fishery impact, ABC News, Australian Broadcasting Corporation, Australia, 31 October (2012) [Media Interview]
Item Details
Item Type: | Media Interview |
---|---|
Keywords: | seismic surveys, rock lobster, scallops |
Research Division: | Agricultural, Veterinary and Food Sciences |
Research Group: | Fisheries sciences |
Research Field: | Aquaculture and fisheries stock assessment |
Objective Division: | Animal Production and Animal Primary Products |
Objective Group: | Fisheries - wild caught |
Objective Field: | Wild caught rock lobster |
UTAS Author: | Semmens, JM (Professor Jayson Semmens) |
ID Code: | 101483 |
Year Published: | 2012 |
Deposited By: | IMAS Research and Education Centre |
Deposited On: | 2015-06-24 |
Last Modified: | 2015-07-01 |
Downloads: | 0 |
Repository Staff Only: item control page