eCite Digital Repository
Structural evolution from porphyry to epithermal conditions recorded by anhydrite veins and cemented breccias at the Lihir Au deposit, PNG
Citation
Sykora, S and Cooke, DR and Selley, D and Harris, AC, Structural evolution from porphyry to epithermal conditions recorded by anhydrite veins and cemented breccias at the Lihir Au deposit, PNG, The Society of Economic Geologist 2014 Conference, 26-31 October 2014, Denver, USA (2014) [Conference Extract]
![]() | PDF Pending copyright assessment - Request a copy 15Kb |
Item Details
Item Type: | Conference Extract |
---|---|
Keywords: | structural evolution Lihir |
Research Division: | Earth Sciences |
Research Group: | Geology |
Research Field: | Structural geology and tectonics |
Objective Division: | Mineral Resources (Excl. Energy Resources) |
Objective Group: | Other mineral resources (excl. energy resources) |
Objective Field: | Other mineral resources (excl. energy resources) not elsewhere classified |
UTAS Author: | Sykora, S (Ms Stephanie Sykora) |
UTAS Author: | Cooke, DR (Professor David Cooke) |
UTAS Author: | Selley, D (Dr David Selley) |
ID Code: | 101264 |
Year Published: | 2014 |
Deposited By: | Centre for Ore Deposit Research - CODES CoE |
Deposited On: | 2015-06-15 |
Last Modified: | 2015-06-16 |
Downloads: | 0 |
Repository Staff Only: item control page