eCite Digital Repository
Tasmanian octopus fishery assessment 2013/14
Citation
Emery, T and Hartmann, K, Tasmanian octopus fishery assessment 2013/14, IMAS fishery assessment report to DPIPWE, Institute for Marine and Antarctic Studies, University of Tasmania, Hobart, TAS (2014) [Government or Industry Research]
![]() | PDF (Tasmanian octopus fishery assessment 2013/14) Pending copyright assessment - Request a copy 1Mb |
Item Details
Item Type: | Government or Industry Research |
---|---|
Keywords: | octopus pallidus, pale octopus, tasmania, commercial fishery |
Research Division: | Agricultural, Veterinary and Food Sciences |
Research Group: | Fisheries sciences |
Research Field: | Fisheries management |
Objective Division: | Animal Production and Animal Primary Products |
Objective Group: | Fisheries - wild caught |
Objective Field: | Wild caught edible molluscs |
UTAS Author: | Emery, T (Dr Timothy Emery) |
UTAS Author: | Hartmann, K (Dr Klaas Hartmann) |
ID Code: | 100165 |
Year Published: | 2014 |
Deposited By: | IMAS Research and Education Centre |
Deposited On: | 2015-05-06 |
Last Modified: | 2015-05-07 |
Downloads: | 0 |
Repository Staff Only: item control page